Usage Statistics for www.aschix.at

Summary Period: September 2022
Generated 01-Oct-2022 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 103041
Total Files 77543
Total Pages 98272
Total Visits 2851
Total KBytes 92664055
Total Unique Sites 1327
Total Unique URLs 472
Total Unique Referrers 202
Total Unique User Agents 334
. Avg Max
Hits per Hour 143 592
Hits per Day 3434 8608
Files per Day 2584 7558
Pages per Day 3275 8352
Sites per Day 44 197
Visits per Day 95 170
KBytes per Day 3088802 18423229
Hits by Response Code
Undefined response code 0.07% 75
Code 200 - OK 75.25% 77543
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 21.78% 22445
Code 302 - Found 0.03% 30
Code 303 - See Other 0.02% 16
Code 304 - Not Modified 0.12% 122
Code 400 - Bad Request 0.03% 26
Code 401 - Unauthorized 0.12% 122
Code 404 - Not Found 2.58% 2654
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 220 0.21% 111 0.14% 158 0.16% 118 4.14% 101 7.61% 9202087 9.93%
2 1192 1.16% 610 0.79% 1009 1.03% 117 4.10% 107 8.06% 18406630 19.86%
3 1677 1.63% 787 1.01% 1562 1.59% 130 4.56% 112 8.44% 9965 0.01%
4 1672 1.62% 844 1.09% 1638 1.67% 108 3.79% 82 6.18% 9900 0.01%
5 1999 1.94% 819 1.06% 1921 1.95% 55 1.93% 72 5.43% 9587 0.01%
6 2064 2.00% 1186 1.53% 1790 1.82% 68 2.39% 71 5.35% 13980 0.02%
7 2159 2.10% 1065 1.37% 1963 2.00% 93 3.26% 81 6.10% 9217137 9.95%
8 3365 3.27% 2491 3.21% 3240 3.30% 125 4.38% 99 7.46% 36677 0.04%
9 3123 3.03% 2145 2.77% 2976 3.03% 121 4.24% 165 12.43% 41928 0.05%
10 3005 2.92% 2041 2.63% 2904 2.96% 127 4.45% 109 8.21% 24224 0.03%
11 3879 3.76% 2661 3.43% 3417 3.48% 108 3.79% 94 7.08% 9234368 9.97%
12 3803 3.69% 2819 3.64% 3643 3.71% 153 5.37% 139 10.47% 34578 0.04%
13 3781 3.67% 2834 3.65% 3241 3.30% 98 3.44% 77 5.80% 9229374 9.96%
14 2822 2.74% 1603 2.07% 2649 2.70% 85 2.98% 85 6.41% 15651 0.02%
15 2980 2.89% 2089 2.69% 2954 3.01% 127 4.45% 91 6.86% 9221762 9.95%
16 5688 5.52% 5144 6.63% 5464 5.56% 170 5.96% 136 10.25% 18423229 19.88%
17 7309 7.09% 6644 8.57% 7224 7.35% 65 2.28% 84 6.33% 54662 0.06%
18 4395 4.27% 3423 4.41% 4277 4.35% 64 2.24% 64 4.82% 33097 0.04%
19 7603 7.38% 6628 8.55% 7392 7.52% 62 2.17% 80 6.03% 43555 0.05%
20 7768 7.54% 7219 9.31% 7516 7.65% 113 3.96% 72 5.43% 37891 0.04%
21 8206 7.96% 7421 9.57% 8101 8.24% 111 3.89% 97 7.31% 18708 0.02%
22 8608 8.35% 7558 9.75% 8352 8.50% 85 2.98% 82 6.18% 27505 0.03%
23 1792 1.74% 1513 1.95% 1717 1.75% 71 2.49% 66 4.97% 13999 0.02%
24 2354 2.28% 1539 1.98% 2303 2.34% 75 2.63% 66 4.97% 20061 0.02%
25 1280 1.24% 933 1.20% 1232 1.25% 57 2.00% 59 4.45% 14602 0.02%
26 1925 1.87% 942 1.21% 1789 1.82% 51 1.79% 58 4.37% 12776 0.01%
27 2518 2.44% 1333 1.72% 2321 2.36% 84 2.95% 93 7.01% 9215333 9.94%
28 1836 1.78% 1028 1.33% 1657 1.69% 82 2.88% 197 14.85% 16181 0.02%
29 2016 1.96% 921 1.19% 1916 1.95% 92 3.23% 107 8.06% 11475 0.01%
30 2002 1.94% 1192 1.54% 1946 1.98% 93 3.26% 90 6.78% 13133 0.01%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4603 4.47% 118 3544 4.57% 145 4360 4.44% 947 28401 0.03%
1 151 4551 4.42% 115 3450 4.45% 147 4433 4.51% 614211 18426340 19.89%
2 140 4200 4.08% 108 3249 4.19% 136 4102 4.17% 901 27034 0.03%
3 131 3959 3.84% 99 2988 3.85% 128 3868 3.94% 820 24593 0.03%
4 133 3997 3.88% 103 3098 4.00% 128 3861 3.93% 904 27121 0.03%
5 137 4139 4.02% 101 3055 3.94% 135 4055 4.13% 797 23901 0.03%
6 133 3998 3.88% 103 3105 4.00% 126 3791 3.86% 875 26262 0.03%
7 129 3898 3.78% 100 3026 3.90% 127 3827 3.89% 845 25347 0.03%
8 134 4041 3.92% 102 3082 3.97% 132 3962 4.03% 1039 31169 0.03%
9 141 4242 4.12% 102 3089 3.98% 131 3937 4.01% 944 28323 0.03%
10 148 4452 4.32% 110 3322 4.28% 137 4128 4.20% 1044 31312 0.03%
11 139 4193 4.07% 105 3160 4.08% 133 4014 4.08% 307451 9223524 9.95%
12 132 3974 3.86% 99 2989 3.85% 128 3861 3.93% 731 21939 0.02%
13 141 4231 4.11% 105 3160 4.08% 135 4072 4.14% 1274 38232 0.04%
14 135 4077 3.96% 103 3110 4.01% 133 4004 4.07% 894 26827 0.03%
15 140 4210 4.09% 109 3275 4.22% 133 3996 4.07% 614233 18426991 19.89%
16 137 4129 4.01% 106 3208 4.14% 130 3927 4.00% 887 26598 0.03%
17 139 4186 4.06% 104 3124 4.03% 136 4093 4.16% 780 23399 0.03%
18 147 4412 4.28% 104 3146 4.06% 143 4298 4.37% 938 28139 0.03%
19 162 4878 4.73% 116 3504 4.52% 156 4681 4.76% 614318 18429528 19.89%
20 189 5697 5.53% 137 4121 5.31% 153 4591 4.67% 1526 45773 0.05%
21 149 4476 4.34% 111 3343 4.31% 138 4161 4.23% 307501 9225016 9.96%
22 143 4304 4.18% 108 3267 4.21% 137 4129 4.20% 307499 9224978 9.96%
23 139 4194 4.07% 104 3128 4.03% 137 4121 4.19% 307444 9223309 9.95%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 47334 45.94% 474195 0.51% /stats/
2 25214 24.47% 2659 0.00% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
3 663 0.64% 922 0.00% /
4 434 0.42% 909 0.00% /owncloud/
5 333 0.32% 28207 0.03% /stats/usage_202209.html
6 127 0.12% 12509 0.01% /stats/usage_202206.html
7 113 0.11% 853 0.00% /clan/memberinfo.php
8 54 0.05% 92 0.00% /clan/
9 37 0.04% 33 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
10 37 0.04% 107 0.00% /stats/usage.png
11 36 0.03% 53 0.00% /test.html
12 33 0.03% 2854 0.00% /stats/usage_202010.html
13 26 0.03% 235 0.00% /owncloud/core/css/icons.css
14 26 0.03% 237 0.00% /owncloud/core/css/inputs.css
15 25 0.02% 11 0.00% /owncloud/apps/firstrunwizard/js/firstrunwizard.js
16 25 0.02% 4208 0.00% /owncloud/core/vendor/handlebars/handlebars.js
17 25 0.02% 469 0.00% /owncloud/core/vendor/select2/select2.css
18 25 0.02% 2283 0.00% /stats/usage_202204.html
19 24 0.02% 52 0.00% /owncloud/apps/firstrunwizard/css/colorbox.css
20 24 0.02% 571 0.00% /owncloud/core/css/styles.css
21 24 0.02% 2196 0.00% /stats/usage_202110.html
22 23 0.02% 116 0.00% /owncloud/apps-external/files_pdfviewer/js/previewplugin.js
23 23 0.02% 5 0.00% /owncloud/core/js/oc-requesttoken.js
24 23 0.02% 3512 0.00% /owncloud/core/vendor/select2/select2.js
25 23 0.02% 2104 0.00% /stats/usage_202112.html
26 22 0.02% 336 0.00% /owncloud/core/css/apps.css
27 22 0.02% 16 0.00% /owncloud/core/css/fonts.css
28 22 0.02% 20 0.00% /owncloud/core/css/global.css
29 22 0.02% 179 0.00% /owncloud/core/css/header.css
30 22 0.02% 9295 0.01% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 91986598 99.27% /Fotos.zip
2 47334 45.94% 474195 0.51% /stats/
3 333 0.32% 28207 0.03% /stats/usage_202209.html
4 127 0.12% 12509 0.01% /stats/usage_202206.html
5 1 0.00% 11842 0.01% /owncloud/remote.php/webdav/Straßenbahn/Modellbau/U-Bahn Würfel/UBahnwuerfel_set.stl
6 22 0.02% 11631 0.01% /owncloud/core/vendor/moment/min/moment-with-locales.js
7 6 0.01% 10209 0.01% /owncloud/apps-external/files_pdfviewer/js/vendor/pdfjs/build/pdf.worker.js
8 22 0.02% 9295 0.01% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
9 25 0.02% 4208 0.00% /owncloud/core/vendor/handlebars/handlebars.js
10 23 0.02% 3512 0.00% /owncloud/core/vendor/select2/select2.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 47334 45.94% 1209 51.69% /stats/
2 663 0.64% 477 20.39% /
3 127 0.12% 76 3.25% /stats/usage_202206.html
4 434 0.42% 42 1.80% /owncloud/
5 54 0.05% 31 1.33% /clan/
6 36 0.03% 19 0.81% /test.html
7 22 0.02% 17 0.73% /stats/usage_202001.html
8 25214 24.47% 16 0.68% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
9 22 0.02% 16 0.68% /stats/usage_202107.html
10 33 0.03% 15 0.64% /stats/usage_202010.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 47334 45.94% 1208 52.75% /stats/
2 663 0.64% 448 19.56% /
3 434 0.42% 44 1.92% /owncloud/
4 54 0.05% 36 1.57% /clan/
5 36 0.03% 26 1.14% /test.html
6 25214 24.47% 23 1.00% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
7 333 0.32% 20 0.87% /stats/usage_202209.html
8 22 0.02% 18 0.79% /stats/usage_202107.html
9 18 0.02% 17 0.74% /stats/usage_201912.html
10 24 0.02% 17 0.74% /stats/usage_202110.html

Top 30 of 202 Total Referrers
# Hits Referrer
1 32682 31.72% - (Direct Request)
2 18688 18.14% https://donjob.eu/
3 14453 14.03% https://vipcallsgirls.com
4 9848 9.56% http://proserial.org
5 6093 5.91% https://datingwish.me
6 5188 5.03% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
7 2946 2.86% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2113 2.05% https://vyzovevakuatora.com/
9 1918 1.86% https://evakuator-kronshtadt.ru/
10 1914 1.86% https://911.spb.ru/evakuator-vsevolzhsk/
11 1290 1.25% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
12 1136 1.10% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
13 769 0.75% https://adac.spb.ru/nashi-partnyory/
14 362 0.35% https://evakuator-kurortniy.ru/
15 181 0.18% anonymousfox.co
16 171 0.17% http://alcredit.ru
17 168 0.16% www.bing.com
18 143 0.14% https://kudrovo.evaspas.ru/
19 140 0.14% www.google.com
20 78 0.08% https://aschix.at
21 45 0.04% http://aschix.at
22 42 0.04% https://xn--hydr2wb-dn4cki.com
23 37 0.04% https://hydraruszsxpnew4af.xyz
24 37 0.04% https://xn--hydrarzxpnew4af-hw5h.com
25 36 0.03% https://whatsgram.ru
26 35 0.03% https://auto.evakuator.expert
27 35 0.03% https://hydraruzxpsnew4af.top
28 34 0.03% http://aschix.at/wp-login.php
29 34 0.03% https://hydraruzxpsnew4af.xyz
30 33 0.03% https://hydraruzspsnew4af.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 27002 26.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
2 3543 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3510 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3506 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2013 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1901 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1877 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1866 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1843 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1838 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1829 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1829 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1822 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1816 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1809 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 61454 59.64% 42306 54.56% 439316 0.47% Russian Federation
2 27238 26.43% 27096 34.94% 9246928 9.98% Austria
3 4171 4.05% 1396 1.80% 55226790 59.60% United States
4 3150 3.06% 3150 4.06% 31562 0.03% Saudi Arabia
5 1840 1.79% 913 1.18% 9353 0.01% Kazakhstan
6 1562 1.52% 959 1.24% 52072 0.06% China
7 874 0.85% 313 0.40% 14183 0.02% Unresolved/Unknown
8 816 0.79% 271 0.35% 9208510 9.94% Israel
9 331 0.32% 323 0.42% 24895 0.03% Ukraine
10 302 0.29% 19 0.02% 9199175 9.93% Czech Republic
11 283 0.27% 153 0.20% 3022 0.00% Great Britain (UK)
12 219 0.21% 98 0.13% 3885 0.00% Germany
13 159 0.15% 154 0.20% 1534 0.00% India
14 158 0.15% 108 0.14% 9199678 9.93% European Union
15 103 0.10% 50 0.06% 370 0.00% Canada
16 75 0.07% 75 0.10% 751 0.00% Venezuela
17 41 0.04% 10 0.01% 17 0.00% Sweden
18 36 0.03% 1 0.00% 87 0.00% Romania
19 33 0.03% 31 0.04% 348 0.00% Italy
20 31 0.03% 21 0.03% 212 0.00% Spain
21 29 0.03% 6 0.01% 55 0.00% France
22 14 0.01% 14 0.02% 140 0.00% Turkey
23 13 0.01% 9 0.01% 91 0.00% Brazil
24 13 0.01% 5 0.01% 16 0.00% Korea, Republic of
25 11 0.01% 11 0.01% 110 0.00% Mexico
26 10 0.01% 4 0.01% 111 0.00% Ireland
27 10 0.01% 10 0.01% 100 0.00% Netherlands
28 10 0.01% 5 0.01% 8 0.00% Poland
29 9 0.01% 3 0.00% 318 0.00% Seychelles
30 7 0.01% 6 0.01% 60 0.00% Japan


Generated by Webalizer Version 2.23