Usage Statistics for www.aschix.at

Summary Period: November 2022
Generated 01-Dec-2022 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 115043
Total Files 101155
Total Pages 109162
Total Visits 4898
Total KBytes 239150858
Total Unique Sites 1507
Total Unique URLs 1947
Total Unique Referrers 231
Total Unique User Agents 292
. Avg Max
Hits per Hour 159 1730
Hits per Day 3834 6604
Files per Day 3371 6086
Pages per Day 3638 4763
Sites per Day 50 187
Visits per Day 163 344
KBytes per Day 7971695 55365205
Hits by Response Code
Undefined response code 0.07% 83
Code 200 - OK 87.93% 101155
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 9.24% 10633
Code 302 - Found 0.02% 27
Code 303 - See Other 0.01% 8
Code 304 - Not Modified 0.08% 88
Code 400 - Bad Request 0.02% 23
Code 401 - Unauthorized 0.14% 157
Code 404 - Not Found 2.47% 2845
Code 500 - Internal Server Error 0.02% 19

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3488 3.03% 3375 3.34% 3433 3.14% 65 1.33% 67 4.45% 167877 0.07%
2 3547 3.08% 3462 3.42% 3506 3.21% 41 0.84% 47 3.12% 169131 0.07%
3 3911 3.40% 3810 3.77% 3844 3.52% 49 1.00% 60 3.98% 179072 0.07%
4 6604 5.74% 6086 6.02% 4697 4.30% 216 4.41% 123 8.16% 5372626 2.25%
5 4329 3.76% 3827 3.78% 4161 3.81% 190 3.88% 126 8.36% 55365205 23.15%
6 4424 3.85% 3888 3.84% 4196 3.84% 218 4.45% 122 8.10% 9377620 3.92%
7 4286 3.73% 3740 3.70% 4102 3.76% 226 4.61% 141 9.36% 178187 0.07%
8 4627 4.02% 4014 3.97% 4517 4.14% 183 3.74% 142 9.42% 204023 0.09%
9 3834 3.33% 3306 3.27% 3758 3.44% 179 3.65% 123 8.16% 158580 0.07%
10 3434 2.98% 2776 2.74% 3325 3.05% 222 4.53% 138 9.16% 9318746 3.90%
11 3555 3.09% 3087 3.05% 3429 3.14% 190 3.88% 126 8.36% 36917116 15.44%
12 3361 2.92% 2912 2.88% 3271 3.00% 164 3.35% 98 6.50% 36902904 15.43%
13 3496 3.04% 3070 3.03% 3380 3.10% 152 3.10% 79 5.24% 120202 0.05%
14 3363 2.92% 2804 2.77% 3296 3.02% 136 2.78% 86 5.71% 27707767 11.59%
15 3416 2.97% 3009 2.97% 3369 3.09% 142 2.90% 105 6.97% 118299 0.05%
16 3927 3.41% 3478 3.44% 2907 2.66% 47 0.96% 58 3.85% 169806 0.07%
17 3185 2.77% 2809 2.78% 3121 2.86% 137 2.80% 97 6.44% 54255 0.02%
18 3018 2.62% 2604 2.57% 2874 2.63% 177 3.61% 187 12.41% 54744 0.02%
19 3242 2.82% 2812 2.78% 3170 2.90% 178 3.63% 90 5.97% 56046 0.02%
20 3535 3.07% 3185 3.15% 3424 3.14% 161 3.29% 98 6.50% 113997 0.05%
21 2842 2.47% 2417 2.39% 2778 2.54% 160 3.27% 116 7.70% 18490969 7.73%
22 4907 4.27% 4021 3.98% 4763 4.36% 244 4.98% 107 7.10% 123893 0.05%
23 4238 3.68% 3825 3.78% 4184 3.83% 170 3.47% 83 5.51% 112375 0.05%
24 3872 3.37% 3336 3.30% 3805 3.49% 183 3.74% 114 7.56% 106136 0.04%
25 3473 3.02% 3062 3.03% 3408 3.12% 199 4.06% 117 7.76% 134340 0.06%
26 3358 2.92% 3134 3.10% 3192 2.92% 111 2.27% 100 6.64% 18548179 7.76%
27 4454 3.87% 3633 3.59% 4217 3.86% 344 7.02% 116 7.70% 166145 0.07%
28 4053 3.52% 3423 3.38% 3925 3.60% 213 4.35% 105 6.97% 18545604 7.75%
29 3657 3.18% 3125 3.09% 3564 3.26% 193 3.94% 113 7.50% 109790 0.05%
30 3607 3.14% 3125 3.09% 3546 3.25% 158 3.23% 90 5.97% 107222 0.04%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5044 4.38% 144 4322 4.27% 165 4969 4.55% 5584 167512 0.07%
1 165 4956 4.31% 147 4435 4.38% 155 4665 4.27% 312310 9369297 3.92%
2 167 5039 4.38% 144 4342 4.29% 163 4891 4.48% 5861 175835 0.07%
3 157 4721 4.10% 140 4224 4.18% 154 4630 4.24% 5572 167174 0.07%
4 152 4572 3.97% 137 4132 4.08% 149 4492 4.11% 5419 162556 0.07%
5 161 4846 4.21% 140 4200 4.15% 158 4741 4.34% 5660 169804 0.07%
6 149 4477 3.89% 133 3994 3.95% 146 4392 4.02% 312005 9360150 3.91%
7 179 5373 4.67% 158 4760 4.71% 153 4619 4.23% 1345094 40352833 16.87%
8 200 6005 5.22% 181 5456 5.39% 155 4657 4.27% 65352 1960571 0.82%
9 156 4691 4.08% 135 4054 4.01% 152 4566 4.18% 618789 18563665 7.76%
10 150 4520 3.93% 132 3977 3.93% 147 4417 4.05% 311975 9359265 3.91%
11 149 4483 3.90% 132 3965 3.92% 145 4353 3.99% 5364 160930 0.07%
12 146 4408 3.83% 133 3996 3.95% 142 4274 3.92% 311986 9359594 3.91%
13 149 4487 3.90% 133 4006 3.96% 145 4352 3.99% 5365 160949 0.07%
14 155 4656 4.05% 133 4003 3.96% 149 4474 4.10% 312060 9361800 3.91%
15 156 4708 4.09% 136 4084 4.04% 150 4528 4.15% 1538863 46165879 19.30%
16 149 4495 3.91% 132 3979 3.93% 144 4336 3.97% 311986 9359577 3.91%
17 148 4462 3.88% 130 3901 3.86% 145 4372 4.01% 311665 9349942 3.91%
18 165 4961 4.31% 145 4368 4.32% 149 4472 4.10% 7699 230982 0.10%
19 177 5332 4.63% 150 4512 4.46% 155 4654 4.26% 312215 9366446 3.92%
20 154 4625 4.02% 137 4110 4.06% 150 4516 4.14% 5295 158858 0.07%
21 159 4778 4.15% 136 4092 4.05% 155 4664 4.27% 925083 27752486 11.60%
22 152 4576 3.98% 134 4044 4.00% 148 4455 4.08% 311760 9352792 3.91%
23 160 4828 4.20% 139 4199 4.15% 155 4673 4.28% 618732 18561960 7.76%

Top 30 of 1947 Total URLs
# Hits KBytes URL
1 63848 55.50% 640204 0.27% /stats/
2 27916 24.27% 2793624 1.17% /stats/usage_202210.html
3 3092 2.69% 302453 0.13% /stats/usage_202211.html
4 594 0.52% 63 0.00% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
5 565 0.49% 786 0.00% /
6 213 0.19% 5182569 2.17% /owncloud/
7 50 0.04% 4565 0.00% /stats/usage_202204.html
8 47 0.04% 4115 0.00% /stats/usage_202208.html
9 46 0.04% 4391 0.00% /stats/usage_202110.html
10 45 0.04% 4129 0.00% /stats/usage_202203.html
11 45 0.04% 4198 0.00% /stats/usage_202209.html
12 44 0.04% 4409 0.00% /stats/usage_202112.html
13 43 0.04% 4003 0.00% /stats/usage_202201.html
14 42 0.04% 3792 0.00% /stats/usage_202205.html
15 42 0.04% 3947 0.00% /stats/usage_202207.html
16 40 0.03% 74 0.00% /clan/
17 40 0.03% 3543 0.00% /stats/usage_202202.html
18 40 0.03% 3703 0.00% /stats/usage_202206.html
19 33 0.03% 2689 0.00% /stats/usage_201911.html
20 32 0.03% 50 0.00% /test.html
21 31 0.03% 2815 0.00% /stats/usage_202005.html
22 30 0.03% 2500 0.00% /stats/usage_201909.html
23 30 0.03% 2984 0.00% /stats/usage_202109.html
24 29 0.03% 2820 0.00% /stats/usage_202003.html
25 28 0.02% 2285 0.00% /stats/usage_201910.html
26 28 0.02% 2863 0.00% /stats/usage_202011.html
27 28 0.02% 2682 0.00% /stats/usage_202106.html
28 27 0.02% 2770 0.00% /stats/usage_202101.html
29 27 0.02% 2286 0.00% /stats/usage_202111.html
30 26 0.02% 2116 0.00% /stats/usage_202001.html

Top 10 of 1947 Total URLs By KBytes
# Hits KBytes URL
1 25 0.02% 229966494 96.16% /Fotos.zip
2 213 0.19% 5182569 2.17% /owncloud/
3 27916 24.27% 2793624 1.17% /stats/usage_202210.html
4 63848 55.50% 640204 0.27% /stats/
5 3092 2.69% 302453 0.13% /stats/usage_202211.html
6 2 0.00% 62181 0.03% /owncloud/remote.php/webdav/tramway
7 6 0.01% 10209 0.00% /owncloud/apps-external/files_pdfviewer/js/vendor/pdfjs/build/pdf.worker.js
8 19 0.02% 10045 0.00% /owncloud/core/vendor/moment/min/moment-with-locales.js
9 22 0.02% 9295 0.00% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
10 1 0.00% 5504 0.00% /owncloud/remote.php/webdav/Drucksorten Zifferntafeln/Zifferntafeln-Drucksorten-Übersicht.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 63848 55.50% 3282 74.32% /stats/
2 565 0.49% 483 10.94% /
3 213 0.19% 41 0.93% /owncloud/
4 3092 2.69% 24 0.54% /stats/usage_202211.html
5 47 0.04% 20 0.45% /stats/usage_202208.html
6 26 0.02% 18 0.41% /stats/usage_202001.html
7 50 0.04% 18 0.41% /stats/usage_202204.html
8 28 0.02% 17 0.38% /stats/usage_202011.html
9 46 0.04% 17 0.38% /stats/usage_202110.html
10 26 0.02% 16 0.36% /stats/usage_202009.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 63848 55.50% 3277 74.33% /stats/
2 565 0.49% 462 10.48% /
3 213 0.19% 29 0.66% /owncloud/
4 3092 2.69% 26 0.59% /stats/usage_202211.html
5 594 0.52% 25 0.57% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
6 47 0.04% 24 0.54% /stats/usage_202208.html
7 40 0.03% 21 0.48% /clan/
8 46 0.04% 20 0.45% /stats/usage_202110.html
9 50 0.04% 18 0.41% /stats/usage_202204.html
10 26 0.02% 17 0.39% /stats/usage_202009.html

Top 30 of 231 Total Referrers
# Hits Referrer
1 36135 31.41% https://evakuator-kronshtadt.ru/
2 10268 8.93% - (Direct Request)
3 10224 8.89% https://schoolofwoodcarving.com/
4 6052 5.26% https://auto.evakuator.expert/nashi-partnyory/
5 4918 4.27% https://eraescort.com/
6 4494 3.91% https://grabovetskiy.com/
7 3978 3.46% https://24sex-dating.com/
8 3894 3.38% https://schoolofwoodcarving.io/
9 3775 3.28% https://www.facebook.com/woodcarvergrabovetskiy
10 3773 3.28% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 3582 3.11% https://evakuator-kurortniy.ru/contacts/
12 3484 3.03% https://sexo-dating.com/
13 2888 2.51% https://sex-dating18.com/
14 2510 2.18% https://forpart.ru
15 2276 1.98% https://milf-dating.love/
16 2192 1.91% https://911.spb.ru/evakuator-sinyavino/
17 1769 1.54% https://sharlux.ru
18 1446 1.26% http://www.webviki.ru/evakuator-kronshtadt.ru
19 1272 1.11% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
20 776 0.67% https://private-dating.nl/
21 537 0.47% https://xn--hydrarzxpnw4af-93b9813j.net
22 532 0.46% https://xn--hydraruzxpnw4af-m8b.xyz
23 521 0.45% https://hydraruzxpsnew4af.net
24 513 0.45% https://xn--hydraruzxpnw4af-m8b.net
25 480 0.42% https://hydraruzxpsnew4af.shop
26 476 0.41% https://xn--hydrarzxpnw4af-93b9813j.com
27 441 0.38% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
28 108 0.09% www.google.com
29 82 0.07% https://aschix.at/stats
30 76 0.07% https://aschix.at/

Top 15 of 292 Total User Agents
# Hits User Agent
1 5412 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 5396 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5390 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2798 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2796 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2787 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2773 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2765 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2763 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2762 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2760 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2759 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2756 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 2747 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2737 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for November 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 63561 55.25% 58816 58.14% 3106644 1.30% Russian Federation
2 32834 28.54% 32834 32.46% 329205 0.14% Saudi Arabia
3 4787 4.16% 1625 1.61% 193269885 80.82% United States
4 3722 3.24% 3334 3.30% 5279113 2.21% Austria
5 3516 3.06% 772 0.76% 37985 0.02% China
6 3107 2.70% 3073 3.04% 299578 0.13% Ukraine
7 951 0.83% 265 0.26% 22227 0.01% Unresolved/Unknown
8 437 0.38% 0 0.00% 101 0.00% Taiwan
9 290 0.25% 171 0.17% 9206554 3.85% Germany
10 248 0.22% 31 0.03% 726 0.00% Czech Republic
11 206 0.18% 128 0.13% 1302 0.00% Kazakhstan
12 198 0.17% 0 0.00% 46 0.00% India
13 167 0.15% 10 0.01% 117 0.00% Great Britain (UK)
14 150 0.13% 0 0.00% 35 0.00% Hong Kong
15 133 0.12% 49 0.05% 18397435 7.69% Canada
16 97 0.08% 0 0.00% 22 0.00% Nepal
17 56 0.05% 5 0.00% 97 0.00% European Union
18 54 0.05% 0 0.00% 12 0.00% Tanzania
19 50 0.04% 4 0.00% 219 0.00% France
20 40 0.03% 0 0.00% 9 0.00% Philippines
21 32 0.03% 7 0.01% 13 0.00% Sweden
22 31 0.03% 2 0.00% 7 0.00% Greece
23 30 0.03% 0 0.00% 7 0.00% Bulgaria
24 28 0.02% 0 0.00% 6 0.00% Poland
25 27 0.02% 0 0.00% 6 0.00% Indonesia
26 22 0.02% 13 0.01% 9198792 3.85% Italy
27 21 0.02% 3 0.00% 8 0.00% Japan
28 21 0.02% 0 0.00% 5 0.00% Rwanda
29 18 0.02% 0 0.00% 2 0.00% Australia
30 18 0.02% 1 0.00% 3 0.00% Iran


Generated by Webalizer Version 2.23